Teaching Staff Rooms 1 - 29
| Room | Name | Year | Stream |
|---|---|---|---|
| 1 | Courtney Hifo - A/P | 7 / 8 | Tupulaga |
| 2 | Glorya Soifuaga | 5 / 6 | Tupulaga |
| 3 | Vera Tesese | 0 / 1 | Tupulaga |
| 4 | Tasi Lokeni | 2 / 3 | Tupulaga |
| 5 | Tuli Tofa | 3 / 4 / 5 | Tupulaga |
| 6 | McKay Turner | 7 / 8 | Manulua |
| 7 | Renee Tuapawa | 7 / 8 | Manulua |
| 8 | Marie Tuumaialu | 5 / 6 | Manulua |
| 9 | Fou Tuumaialu | 5 / 6 | Manulua |
| 10 | Faenza Wanoa | 7 / 8 | Manulua |
| 11 | Ataria Reeder-Roberts | 0 / 1 | Nga Pihinga |
| 12 | Emilee Wanoa | 1 / 2 | Nga Pihinga |
| 13 | Leanne Nathan | 2 / 3 | Nga Pihinga |
| 14 | Maaria Crosbie | 5 / 6 | Manulua |
| 16 | Margaret Komene-Cooke | 5 / 6 | Manulua |
| 18 | Tania Manuera | 7 / 8 | Manulua |
| 19 | Alicia Jones - A/P | 7 / 8 | Manulua |
| 20 Kahu | Matina Grace | 6 / 7 / 8 | Te Whānau Āwhina |
| 21 Pukeko | Maria Pahi | 2 / 3 | Te Whānau Āwhina |
| 22 Kotuku | Desmond Moemoe - A/P | 6 / 7 / 8 | Te Whānau Āwhina |
| 23 Kōkako | Richard Maiava | 4 | Te Whānau Āwhina |
| 24 Kiwi | Mana-Whenua Ropati | 0 / 1 | Te Whānau Āwhina |
| 25 Tui | Carter Ohlson | 1 | Te Whānau Āwhina |
| 26 | Noelle Adams | 5 / 6 | Te Whānau Āwhina |
| Room 27 | Hone Foulds | 2 / 3 | Te Whānau Āwhina |
| Room 29 | Epenesa Laloava | 6 / 7 | Tupulaga |
Te Atea o Rongo Lower Level
| Room | Name | Year | Stream |
|---|---|---|---|
| Moana - Maki | Tali Taua | 0 /1 | Nga Pihinga |
| Moana - Whai | Jeslyn Warren | 1 / 2 | Nga Pihinga |
| Moana - Wheke | Penina Tali | 1 / 2 | Nga Pihinga |
Te Atea o Rongo Upper Level
| Room | Name | Year | Stream |
|---|---|---|---|
| Kākano | Sarah Moko | 3 / 4 | Te Puawai |
| Tipu | Jacenda Tewano | 3 / 4 | Te Puawai |
| Māhuri | Letisha Sheck | 3 / 4 | Te Puawai |


